Direct Acting Solenoid Valves – AA Series
AA series valves are Direct Acting solenoid valves using coil, armature and plunger principles to open and close a flat poppet seal. Valves are available in all commonly used voltages and can be sub-base mounted or directly ported into threaded connections. Coils can be orientated through 360? and various valve options available, configured 2/2, 3/2 and normally closed or normally open.
Technical Data | ||||
---|---|---|---|---|
Ambient temperature | -10 to +50 °C | |||
Fluid temperature | max +95 °C | |||
Fluid | 10 μm filtered air, lubricated or not, neutral gases (other fluids can be used on request) | |||
Commutation system | direct intervention poppet valve system with cushioned seals | |||
Ways/Positions | 2/2 NC, 3/2 NC, 3/2 NO(a) | |||
Pressure | 2/2, 3/2 NC = 0 ? 10 | |||
Control | electric | |||
Return | mechanical spring | |||
Connections | on sub-base or with threaded connections on the body | |||
Nominal Ø | 1,2 1,5 | |||
Nominal flow rate | 26 38 | |||
Max frequency | 2700 cycles/min | |||
sub-base | G 1/8 | M5 | CNOMO | |
Nominal Ø (mm) | 1,2 to 1,5 | 1 to 1,5 | 1 to 1,5 | 1,2 to 1,5 |
Nominal flow rate (Nl/min) | 30 to 60 | 28 to 60 | 30 to 60 | 33 to 45 |
Construction Characteristics | |
---|---|
Materials | see features below |
Electric Features | ||
---|---|---|
Series | U1 | U3 |
Coil | DA | DC |
Power consumption | 3,5 W (DC) – 5 VA (AC) | 2,5 W (DC) – 3,3 VA (AC) |
Electrical connection | AM 5110 | AM 5111 |
Voltage | 12 V DC – 24 V DC – 24 V AC – 110 V AC – 230 V AC | |
Protection Degree | IP65 |