Direct Acting Solenoid Valves – AB Series
Technical Data | ||||
---|---|---|---|---|
Ambient temperature | -10 to +50 °C | |||
Fluid temperature | max +95 °C | |||
Fluid | 10 μm filtered air, lubricated or not (other fluids can be used on request) | |||
Commutation system | direct intervention poppet valve system with cushioned seals | |||
Ways/Positions | 2/2 NC, 3/2 NC, 3/2 NO(a) | |||
Pressure | 3/2 NC = 3 to 10 | |||
Control | electric | |||
Return | mechanical spring | |||
Connections | on sub-base or with threaded connections on the body | |||
sub-base | G 1/8 | M5 | CNOMO | |
Nominal Ø (mm) | 2,1 to 2,4 | 2,1 to 2,4 | 1/6 to 6 | 2,1 to 2,4 |
Nominal flow rate (Nl/min) | 92 to 150 | 100 to 155 | 95 to 650 | 92 to 110 |
Construction Characteristics | |
---|---|
Materials | see features below |
Electric Features | ||
---|---|---|
Series | U2 | |
Coil | DB | |
Power consumption | 2,1 to 2,4 | |
Connector | 2,1 to 2,4 | |
Voltage | 12V DC – 24 V DC – 24 V AC – 110V AC – 230V AC |