Inline and Sub Base Mounted Valves – EL Series
18 mm (G1/8) 22 mm (G1/4)
High flow rate
Reduced Dimensions
Complete solutions
Strong body
TECHNICAL DATA | |
Ambient temperature | -5 to +50 °C |
Fluid temperature (max) | 50 °C |
Fluid | 10 μm filtered air, lubricated or not |
Mechanical System | Spool |
Ways/Positions | 5/2 – 5/3 – 3/2+3/2 |
Pressure (max) | 8 bar (electrical override) 10 bar (pneumatic override) |
Control | Indirect electropneumatic, pneumatic |
Return | Pneumatic amplified, electrical amplified |
Connections | G/18 |
Nominal Flow Rate (NI/min) | 800 (5/2), 720 (5/3), 720 (3/2+3/2) |
CONSTRUCTION DATA | |
Valve Body | Zinc Alloy |
Seals | Nitrile Rubber |
Actuators | Technopolymer |
Sub Base | Technopolymer/Aluminum |
Spool | Aluminium |
ELECTRICAL DATA | |
Electropilot | U6 |
Coil | DL Series |
Voltage | 12 V DC – 24 V DC – 24 V AC – 48 V AC – 110 V AC – 230 V AC |
Power Consumption | 2.5W 5VA |
Protection Degree | IP65 |
Manual Override | impulse 1/2 positions |