Oxygen Solenoid Valves – VG Series
ULTRASONICALLY CLEANED FOR USE WITH OXYGEN
TECHNICAL DATA | |
Type | Direct Acting |
Ambient temperature | -10 to +50 °C |
Fluid temperature (max) | 50 °C |
Fluid media | Oxygen Gas |
Pressure | (refer to graph) |
Mechanical System | Poppet/Armature design with cushioned seals |
Ways/Positions | 2/2 Normally Closed |
Control | Power solenoid to open – mechanical spring to close |
Connections | G1/2 threaded body |
Weight | 0.25 |
CONSTRUCTION DATA | |
Valve Body | Brass – nickel plated |
Armature/Sleeve |
Stainless steel |
Retaining locknut |
Brass / NBR |
Static Seals | Viton |
Dynamic Seals | Viton |
ELECTRICAL DATA | |
Coil Series | EB series (coil orientable 360°) |
Coil Consumption | 11W (DC coils), 17VA (AC coils) |
Coil Voltage | 24V DC (direct current) 24V, 110V and 240V AC (alternating current) |
Coil Winding | Class H |
Electrical Connector | AM-5111 |
Insulation Rating | IP 65 |
ASSEMBLY DATA | |
Lubricant material | valve assembled dry, no lubricants used |
Sealant material | Loctite 577 suitable for CO² service |
Cleaning standard | Internal parts cleaned in accordance with EIGA standards for CO² (European Industrial Gases Association) |
Cleaning method | Ultrasonically cleaned, water rinsed and heat dried |
Packaging | Valves individually bagged, sealed and labelled |