Pneumatic and Electric Foot Valve – AM Series
TECHNICAL DATA | ||
Ambient temperature | -10 to +70 °C | |
Fluid | 50 μm filtered air, lubricated or not | |
Mechanical System | Poppet System | |
Pressure (max) | 10 bar | |
Connections | G1/8 | G1/4 |
Nominal Ø (mm) | 2.3 | 8 |
Nominal Flow Rate (NI/min) | 98 | 800 |
PNEUMATIC CONSTRUCTION DATA | ||
Valve Body | Zinc Alloy | |
Foot Valve Lever | Aluminium | |
Pedal body and protection |
plastic material with reinforcing steel plate | |
Seals | oil and wear resistant compound | |
Spool | Aluminium | |
SOLENOID CONSTRUCTION DATA | ||
Valve Body | dielectric plastic material | |
Pedal body and protection | dielectric plastic material |