Proportional Regulator Medium Flow – PRP Series
TecnAir PRP Series proportional regualtors are available in various port sizes from G1/8” to G1/2”, providing precise regulated pressure control of flows up to 4100 l/min. The robust design allows TecnAir proportional modules to be used directly into pipework within systems around production sites, as well as being suitable for control panels.
Technical Data | |||
---|---|---|---|
PRP200 |
PRP300 |
PRP500 |
|
Port Size | G1/8” | G1/4” | G1/2” |
Voltage | 24 VDC ±10% | 24 VDC ±10% | 24 VDC ±10% |
Electrical Power Consuption | 24.5 W (max) | 4.5 W (max) | 4.5 W (max) |
Pressure Supply (specify working pressure when ordering) | 80 bar max | 25 bar max | 25 bar max |
Control Range | -1 > 70 bar | 0 > 24 bar | 0 > 24 bar |
Weight | 0.8kg | 1.2kg | 1.2kg |
Operating Temperature | -5° > +70°C | -5° > +50°C | -5° > +50°C |
Electrical Connection | Cable Gland (various connectors available upon request) | ||
Medium | Compressed Air & Neutral Gases (with or without lubrication) | ||
Filtration | 50 μm Minimum Filtration | ||
IP Rating | IP 67 | ||
Hysteresis | <0.2% of Corresponding Range | ||
Repeatability | <0.2% of Corresponding Range |
Flow Data | |
---|---|
Flow |
|
Proportional Regulator – Direct Acting | |
G1/8” | 300 l/min |
G1/4” | 1800 l/min |
G1/2” | 4100 l/min |